Who We Are
Population (2010 Census)
Total: 1,108Male: 525
Female: 583
Age (2010 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 6.1% | 6.1% | 6.9% |
| 5 to 9 years | 7.0% | 8.2% | 6.7% |
| 10 to 14 years | 8.3% | 9.9% | 7.6% |
| 15 to 19 years | 6.9% | 8.4% | 6.3% |
| 20 to 24 years | 2.9% | 1.5% | 4.6% |
| 25 to 29 years | 5.1% | 5.0% | 5.9% |
| 30 to 34 years | 6.0% | 5.5% | 7.2% |
| 35 to 39 years | 6.0% | 7.6% | 5.1% |
| 40 to 44 years | 5.6% | 5.5% | 6.3% |
| 45 to 49 years | 5.5% | 5.0% | 6.7% |
| 50 to 54 years | 6.2% | 6.1% | 7.0% |
| 55 to 59 years | 5.3% | 6.1% | 5.1% |
| 60 to 64 years | 6.0% | 6.3% | 6.5% |
| 65 to 69 years | 6.7% | 6.9% | 7.2% |
| 70 to 74 years | 2.9% | 2.9% | 3.2% |
| 75 to 79 years | 2.9% | 2.3% | 3.8% |
| 80 to 84 years | 5.0% | 3.0% | 7.4% |
| 85 years and over | 5.3% | 3.8% | 7.4% |
| Median age (years) | 41.4 | 38.2 | 44.2 |
Race (2010 Census)
| Total | |
|---|---|
| White alone | 97.9% |
| Black or African American alone | 0.4% |
| American Indian and Alaska Native alone | 0.2% |
| Asian alone | 0.3% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.3% |
| Two or more races | 1.0% |
| Hispanic or Latino (of any race) | 0.6% |
| White alone, not Hispanic or Latino | 97.8% |
Households and Families (2010 Census)
Total households in 2010: 464Family households: 309
Married-couple families: 253
With own children under 18: 98
Female householder, no husband present: 41
With own children under 18: 33
Average household size: 2.3
Average family size: 2.9
Median household income in the past 12 months (2005-2010 American Community Survey): 45,833
Tenure (2010 Census)
Owner-occupied housing units: 358Renter-occupied housing units: 106
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 91.9%Percent bachelor's degree or higher: 28.7%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 98,900Median gross rent: 336
Population (2000 Census)
July 1, 2005: 1,009Total: 1,055
Age (2000 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 7.1% | 7.9% | 6.4% |
| 5 to 9 years | 7.2% | 8.8% | 5.9% |
| 10 to 14 years | 5.9% | 6.1% | 5.7% |
| 15 to 19 years | 7.5% | 7.9% | 7.1% |
| 20 to 24 years | 3.5% | 3.9% | 3.2% |
| 25 to 34 years | 9.4% | 9.2% | 9.6% |
| 35 to 44 years | 13.4% | 13.4% | 13.3% |
| 45 to 54 years | 13.6% | 15.3% | 12.2% |
| 55 to 59 years | 6.5% | 7.7% | 5.5% |
| 60 to 64 years | 4.0% | 4.7% | 3.4% |
| 65 to 74 years | 8.6% | 6.5% | 10.5% |
| 75 to 84 years | 7.9% | 5.7% | 9.8% |
| 85 years and over | 5.4% | 2.9% | 7.6% |
| Median age (years) | 42.6 | 39.9 | 44.5 |
Race (2000 Census)
| Total | |
|---|---|
| White alone | 99.0% |
| Black or African American alone | 0.0% |
| American Indian and Alaska Native alone | 0.0% |
| Asian alone | 0.0% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.2% |
| Two or more races | 0.9% |
| Hispanic or Latino (of any race) | 0.6% |
| White alone, not Hispanic or Latino | 98.6% |
Households and Families (2000 Census)
Total households in 2000: 439Family households: 293
Married-couple families: 254
With own children under 18: 97
Female householder, no husband present: 25
With own children under 18: 22
Average household size: 2.32
Average family size: 2.91
Median household income: $42,396
Tenure (2000 Census)
Owner-occupied housing units: 343Renter-occupied housing units: 96
Educational Attainment (2000 Census)
Percent high school graduate or higher: 34.0%Percent bachelor's degree or higher: 9.5%
Housing Characteristics (2000 Census)
Median housing value: $81,200Median gross rent: $302
